😮 We have lunch every other week!!
We will have lunch today, 21 April 2024!
Suggested Donation is $5.00
Thank you for fellowshipping with us over lunch! This is a suggested donation. If it’s not a burden, please venmo @Nathaniel-Tisuela. If you can’t contribute, please do not feel burdened, it’s our pleasure to serve you 🥰
All Time Donations
💰 Cost | 🫂 Donations | 🥰 People Served | 🥳 Overflow |
$569.03 | $547.28 | 125 | -$21.75 |
Weekly Summaries
Week | Cost | Donations | Overflow | Total People |
2024-01-21 | $92.13 | $101.32 | $9.19 | 18 |
2024-01-28 | $102.75 | $113.71 | $10.96 | 20 |
2024-02-04 | $65.29 | $34.63 | -$30.66 | 12 |
2024-02-18 | $59.97 | $54.66 | -$5.31 | 23 |
2024-03-02 | $56.00 | $57.00 | $1.00 | 13 |
2024-03-17 | $80.09 | $64.56 | -$15.53 | 12 |
2023-04-07 | $71.66 | $78.40 | $6.74 | 12 |
2023-04-21 | $41.14 | $43.00 | $1.86 | 15 |
Lunches